T-motor U8 II Efficiency Multirotor UAV Motor KV100
T-Motor U8 II KV100 is a professional-grade UAV motor with a KV rating of 100,
engineered for high-efficiency multirotor platforms that require stable performance and extended flight time. It is optimized for heavy-lift drone applications such as aerial mapping, surveillance, and industrial inspection.
The motor features a diameter of approximately 87 mm and a height of around 29 mm, with a robust shaft and industrial-grade construction that ensures compatibility with demanding UAV frames. It is designed to operate on 12S LiPo battery systems, delivering consistent power output across a wide voltage range.
With a maximum thrust of up to 7.3 kg, the U8 II KV100 is suitable for quadcopter, hexacopter, and octocopter configurations carrying professional payloads. Its optimized magnetic circuit and high-quality winding improve efficiency by approximately 15%, enabling longer flight times and reduced energy consumption.
The motor supports peak power of around 1400–1450 W and can handle peak currents of approximately 30 A, ensuring reliable operation under heavy load conditions.
Weighing approximately 270–287 g including cables, it is designed for use with large propellers in the 27–28 inch range, offering an excellent balance between thrust and efficiency.
The U8 II KV100 features IP55-level protection, providing resistance against dust and moisture, making it suitable for demanding outdoor environments. Built with high-temperature resistant materials, precision bearings, and anti-corrosion treatment, the motor ensures long operational life, typically rated for around 1000 hours or up to 1500 flights depending on usage conditions.
| Specification | |||
| Diameter | 87.1mm | Lead Spec | 90mm |
| Height | 29.1mm | Ingress Protection Level | IP45 |
| Shaft Diameter | 15mm | Packing Size | 130*111*50.6mm |
| Configuration | 36N42P | ||
| KV | 85 | Rated Voltage(Lipo) | 12S |
| Motor Weight (Incl. Cable) | 277g | Propeller Recommendation | 28-29" |
| Idle Current(18V) | 0.5A | Quadcopter(28CF) | 10kg |
| Internal Resistance | 225±5mΩ | Hexacopter(28CF) | 15kg |
| Peak Current(180s) | 19.1A | Octocopter(28CF) | 20kg |
| Max. Power(180s) | 916.8W | ||
| KV | 100 | Rated Voltage(Lipo) | 12S |
| Motor Weight (Incl. Cable) | 272g | Propeller Recommendation | 27-28" |
| Idle Current(18V) | 0.7A | Quadcopter(28CF) | 14kg |
| Internal Resistance | 170±5mΩ | Hexacopter(28CF) | 21kg |
| Peak Current(180s) | 29.3A | Octocopter(28CF) | 28kg |
| Max. Power(180s) | 1406.4W | ||
| KV | 150 | Rated Voltage(Lipo) | 6S / 12S |
| Motor Weight (Incl. Cable) | 273g | Propeller Recommendation | 28-30" / 22" |
| Idle Current(18V) | 1A | Quadcopter(28CF) | 8kg |
| Internal Resistance | 85±5mΩ | Hexacopter(28CF) | 12kg |
| Peak Current(180s) | 29.7A / 26.5A | Octocopter(28CF) | 16kg |
| Max. Power(180s) | 712.8W / 1272W | ||
| KV | 190 | Rated Voltage(Lipo) | 6S |
| Motor Weight (Incl. Cable) | 277g | Propeller Recommendation | 28-29" |
| Idle Current(18V) | 1.3A | Quadcopter(28CF) | 12kg |
| Internal Resistance | 48±3mΩ | Hexacopter(28CF) | 18kg |
| Peak Current(180s) | 43.7A | Octocopter(28CF) | 24kg |
| Max. Power(180s) | 1048.8W |

