T-motor U8 II Efficiency Multirotor UAV Motor KV150
T-Motor U8 II KV150 is a high-performance UAV motor
with a KV rating of 150, designed for professional multirotor platforms. The motor has a diameter of approximately 87.1 mm and a height of 29.1 mm, with a 15 mm shaft, ensuring compatibility with heavy-duty drone frames.
It supports 6S to 12S LiPo batteries and operates efficiently within a wide voltage range, delivering stable performance for demanding aerial applications. The motor is capable of producing up to 7.3 kg of thrust per unit, making it suitable for heavy-lift drones such as quadcopters, hexacopters, and octocopters.
With a maximum power output of approximately 1200–1400 W and peak current handling up to around 30–60 A depending on configuration, the U8 II KV150 ensures reliable operation under load.
The motor weighs around 270 g including cables and is optimized for use with large propellers in the 28–30 inch range, providing an excellent balance between thrust and efficiency.
It features an IP55 protection rating, offering resistance against dust and water, and is built with industrial-grade materials for long service life. The motor is designed for continuous professional use, with an estimated lifespan of around 1000 hours or more under proper maintenance.

| Specification | |||
| Diameter | 87.1mm | Lead Spec | 90mm |
| Height | 29.1mm | Ingress Protection Level | IP45 |
| Shaft Diameter | 15mm | Packing Size | 130*111*50.6mm |
| Configuration | 36N42P | ||
| KV | 85 | Rated Voltage(Lipo) | 12S |
| Motor Weight (Incl. Cable) | 277g | Propeller Recommendation | 28-29" |
| Idle Current(18V) | 0.5A | Quadcopter(28CF) | 10kg |
| Internal Resistance | 225±5mΩ | Hexacopter(28CF) | 15kg |
| Peak Current(180s) | 19.1A | Octocopter(28CF) | 20kg |
| Max. Power(180s) | 916.8W | ||
| KV | 100 | Rated Voltage(Lipo) | 12S |
| Motor Weight (Incl. Cable) | 272g | Propeller Recommendation | 27-28" |
| Idle Current(18V) | 0.7A | Quadcopter(28CF) | 14kg |
| Internal Resistance | 170±5mΩ | Hexacopter(28CF) | 21kg |
| Peak Current(180s) | 29.3A | Octocopter(28CF) | 28kg |
| Max. Power(180s) | 1406.4W | ||
| KV | 150 | Rated Voltage(Lipo) | 6S / 12S |
| Motor Weight (Incl. Cable) | 273g | Propeller Recommendation | 28-30" / 22" |
| Idle Current(18V) | 1A | Quadcopter(28CF) | 8kg |
| Internal Resistance | 85±5mΩ | Hexacopter(28CF) | 12kg |
| Peak Current(180s) | 29.7A / 26.5A | Octocopter(28CF) | 16kg |
| Max. Power(180s) | 712.8W / 1272W | ||
| KV | 190 | Rated Voltage(Lipo) | 6S |
| Motor Weight (Incl. Cable) | 277g | Propeller Recommendation | 28-29" |
| Idle Current(18V) | 1.3A | Quadcopter(28CF) | 12kg |
| Internal Resistance | 48±3mΩ | Hexacopter(28CF) | 18kg |
| Peak Current(180s) | 43.7A | Octocopter(28CF) | 24kg |
| Max. Power(180s) | 1048.8W |



